Rates
Please contact an employee for further information about applicable fees and terms.
Alden Branch | 507-874-3363 | Albert Lea Branch | 507-373-1481 or 1-800-657-6961 | Emmons Branch | 507-297-5461 | | Download Rates PDF |
Accurate as of 3/3/2021
Certificates of Deposit
Terms | $1,000 minimum | $10,000 minimum | $25,000 minimum |
| Rate | APY | Rate | APY | Rate | APY |
3 Months | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
6 Months | 0.15% | 0.15% | 0.20% | 0.20% | 0.25% | 0.25% |
12 Months | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
18 Months | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
24 Months | 0.25% | 0.25% | 0.30% | 0.30% | 0.35% | 0.35% |
36 Months | 0.30% | 0.30% | 0.35% | 0.35% | 0.40% | 0.40% |
48 Months | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
60 Months | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
Certificates of Deposit Specials
CD Specials | $10,000 minimum | $25,000 minimum |
| Rate | APY | Rate | APY |
N/A | .00% | .00% | .00% | .00% |
| | | | |
Individual Retirement Accounts and Health Savings Accounts
Traditional IRA's and Roth IRA's |
| Rate | APY |
12 Months | 0.20% | 0.20% |
24 Months | 0.20% | 0.20% |
36 Months | 0.30% | 0.30% |
48 Months | 0.35% | 0.35% |
60 Months | 0.45% | 0.45% |
Minimum for IRA Terms = $1,000 |
Variable Rate IRA Savings |
| Rate | APY |
$100 min | 0.05% | 0.05% |
Variable Rate H.S.A's |
| Rate | APY |
$100 to $4,999.99 | 0.05% | 0.05% |
$5,000 & above | 0.10% | 0.10% |
Deposit Accounts
Deposit Accounts |
| Rate | APY |
Economy Savings ($25 min.) | 0.05% | 0.05% |
Regular Savings ($100 min.) | 0.05% | 0.05% |
Money Market - Investment Savings $.01 - $19,999.99 $20,000 - $49,999.99 $50,000 and up | 0.05% 0.07% 0.10% | 0.05% 0.07% 0.10% |
Security Gold Checking ($10,000 min./below $10 s/c + .20/item) | 0.07% | 0.07% |
Interest Checking $500 - $2,499.99 $2,500 and up | 0.01% 0.05% | 0.01% 0.05% |
All rates are subject to change without notice
**Security Bank Minnesota checking account required to earn stated APY
*Fee could reduce earnings on an account
*APY = Annual Percentage Yield
Rate = Interest Rate
Early withdrawal of CD's may result in a penalty of 3 months interest when the term of the CD is less than or equal to one year. A penalty of 6 months interest may be charged when the term of the CD is greater than one year. The penalty is calculated on the last renewed balance.